LED-120F Exam
/ Operating Light Light intensity at 1m: 45,000 Lux - 18W (12 LEDs) |
|
Code: | Model: |
LI120FMH | Mobile |
LI120FWH | Wall mounted |
LI120FCH | Ceiling mounted |
Click to enlarge
LED-120F Exam
/ Operating Light Light intensity at 1m: 45,000 Lux - 18W (12 LEDs) |
|
Code: | Model: |
LI120FMH | Mobile |
LI120FWH | Wall mounted |
LI120FCH | Ceiling mounted |
LED-130F Exam
/ Operating Light Light intensity at 1m: 70,000 Lux - 28W (19 LEDs) |
|
Code: | Model: |
LI130FMH | Mobile |
LI130FWH | Wall mounted |
LI130FCH | Ceiling mounted |
Click to enlarge
LED-130F Exam
/ Operating Light Light intensity at 1m: 70,000 Lux - 28W (19 LEDs) |
|
Code: | Model: |
LI130FMH | Mobile |
LI130FWH | Wall mounted |
LI130FCH | Ceiling mounted |
LED-150F
Operating Light Light intensity at 1m: 100,000 Lux - 35W (24 LEDs) |
|
Code: | Model: |
LI150FMH | Mobile |
LI150FWH | Wall mounted |
LI150FCH | Ceiling mounted |
Click to enlarge
LED-150F
Operating Light Light intensity at 1m: 100,000 Lux - 35W (24 LEDs) |
|
Code: | Model: |
LI150FMH | Mobile |
LI150FWH | Wall mounted |
LI150FCH | Ceiling mounted |
Code: | Model: |
LIRME | Ri-magic HPLED mobile |
LIRWE | Ri-magic HPLED wall |
LIRDE | Ri-magic HPLED table |
Click to enlarge
Code: | Model: |
LIRME | Ri-magic HPLED mobile |
LIRWE | Ri-magic HPLED wall |
LIRDE | Ri-magic HPLED table |
Code: | Model: |
LISLW | Wall mounted |
LISLC | Ceiling mounted |
LISLM | Slim Mobile |
Click to enlarge
Code: | Model: |
LISLW | Wall mounted |
LISLC | Ceiling mounted |
LISLM | Slim Mobile |